![]() |
²úµØ | ÉϺ£ |
±£´æÌõ¼þ | 2-8¡æ |
Æ·ÅÆ | DUMABIO |
»õºÅ | DM-P5444 |
ÓÃ; | ¿ÆÑÐÓëʵÑé |
¼ì²â·½·¨ | Îü¸½²â¶¨·¨ |
±£ÖÊÆÚ | 6¸öÔÂ |
ÊÊÓ¦ÎïÖÖ | Öí |
¼ì²âÏÞ | Öí |
ÊýÁ¿ | 1000 |
°ü×°¹æ¸ñ | 96T/48T |
±ê¼ÇÎï | µçѯ |
Ñù±¾ | ѪÇå,ϸ°û,ϸ°ûÉÏÇåÒº¡¢ÌåÒºµÈ |
Ó¦Óà | ¿ÆÑÐÊÔ¼Á |
ÊÇ·ñ½ø¿Ú | ·ñ |
Å£»ùÖÊϸ°ûÑÜÉúÒò×Ó1(SDF-1)ELISAÊÔ¼ÁºÐ
˵Ã÷Ê飺
Ãû³Æ |
96¿×ÅäÖà |
48¿×ÅäÖà |
±¸×¢ |
΢¿×ø±ê°å |
12¿×¡Á8Ìõ |
12¿×¡Á4Ìõ |
ÎÞ |
±ê׼Ʒ |
0.3mL*6¹Ü |
0.3mL*6¹Ü |
ÎÞ |
Ñù±¾Ï¡ÊÍÒº |
6mL |
3mL |
ÎÞ |
¼ì²â¿¹Ìå-HRP |
10mL |
5mL |
ÎÞ |
20¡ÁÏ´µÓ»º³åÒº |
25mL |
15mL |
°´ËµÃ÷Êé½øÐÐÏ¡ÊÍ |
µ×ÎïA |
6mL |
3mL |
ÎÞ |
µ×ÎïB |
6mL |
3mL |
ÎÞ |
ÖÕÖ¹Òº |
6mL |
3mL |
ÎÞ |
·â°åĤ |
2ÕÅ |
2ÕÅ |
ÎÞ |
˵Ã÷Êé |
1·Ý |
1·Ý |
ÎÞ |
×Ô·â´ü |
1¸ö |
1¸ö |
ÎÞ |
Ðè×Ô±¸ÎïÆ·£º
1. ø±êÒÇ£¨450nm£©
2. ¼ÓÑùÆ÷¼°Ç¹Í·£º0.5-10uL¡¢2-20uL¡¢20-200uL¡¢200-1000uL
3. 37¡æºãÎÂÏä
²Ù×÷×¢ÒâÊÂÏî
1. ÊÔ¼ÁºÐ±£´æÔÚ 2-8¡æ£¬Ê¹ÓÃǰÊÒÎÂÆ½ºâ 20 ·ÖÖÓ¡£´Ó±ùÏäÈ¡³öµÄŨËõÏ´µÓÒº»áÓнᾧ£¬ÕâÊôÓÚÕý³£ÏÖÏó£¬Ë®Ô¡¼ÓÈÈʹ½á¾§ÍêÈ«ÈܽâºóÔÙʹÓá£
2. ʵÑéÖв»ÓõİåÌõÓ¦Á¢¼´·Å»Ø×Ô·â´üÖУ¬Ãܷ⣨µÍθÉÔ±£´æ¡£
3. Ũ¶ÈΪ 0 µÄ±ê׼Ʒ¿ÉÊÓΪÒõÐÔ¶ÔÕÕ»òÕ߿հף»°´ÕÕ˵Ã÷Êé²Ù×÷ʱÑù±¾ÒѾϡÊÍ 5 ±¶£¬ÖÕ½á¹û³ËÒÔ5²ÅÊÇÑù±¾ÖÕŨ¶È¡£
4. Ñϸñ°´ÕÕ˵Ã÷ÊéÖбêÃ÷µÄʱ¼ä¡¢¼ÓÒºÁ¿¼°Ë³Ðò½øÐÐÎÂÓý²Ù×÷¡£
5. ËùÓÐÒºÌå×é·ÖʹÓÃǰ³ä·ÖÒ¡ÔÈ¡£
6. ÈôÖÐÓ¢ÎÄ˵Ã÷ÊéÓÐÎó£¬ÇëÒÔÖÐÎÄ˵Ã÷ÊéΪ׼¡£
7. 20¡ÁÏ´µÓ»º³åÒºµÄÏ¡ÊÍ£ºÕôÁóË®°´ 1£º20 Ï¡ÊÍ£¬¼´ 1 ·ÝµÄ 20¡ÁÏ´µÓ»º³åÒº¼Ó 19 ·ÝµÄÕôÁóË®¡£
8. ²»Äܼì²âº¬NaN3µÄÑùÆ·£¬ÒòNaN3ÒÖÖÆÀ±¸ù¹ýÑõ»¯ÎïøµÄ£¨HRP£©»îÐÔ¡£
Å£»ùÖÊϸ°ûÑÜÉúÒò×Ó1(SDF-1)ELISAÊÔ¼ÁºÐ
²Ù×÷²½Öè
1.´ÓÊÒÎÂÆ½ºâ 20min ºóµÄÂÁ²´üÖÐÈ¡³öËùÐè°åÌõ£¬Ê£Óà°åÌõÓÃ×Ô·â´üÃÜ·â·Å»Ø 4¡æ¡£
2. ÉèÖñê׼Ʒ¿×¡¢Ñù±¾¿×ºÍ¿Õ°×¿×£¬¿Õ°×¿×ʲô¶¼²»¼Ó£»±ê׼Ʒ¿×¸÷¼Ó²»Í¬Å¨¶ÈµÄ±ê׼Ʒ 50¦ÌL£»
3. ´ý²âÑù±¾¿×ÏȼӴý²âÑù±¾ 10¦ÌL£¬ÔÙ¼ÓÑù±¾Ï¡ÊÍÒº 40¦ÌL£»
4. Ëæºó±ê׼Ʒ¿×ºÍÑù±¾¿×ÖУ¨¿Õ°×¿×²»¼Ó£©¼ÓÈëÀ±¸ù¹ýÑõ»¯Îïø£¨HRP£©±ê¼ÇµÄ¼ì²â¿¹Ìå 50¦ÌL£¬Ó÷â°åĤ·âס·´Ó¦¿×£¬37¡æË®Ô¡¹ø»òºãÎÂÏäÎÂÓý 60min¡£
5. ÆúÈ¥ÒºÌ壬ÎüˮֽÉÏÅĸɣ¬Ã¿¿×¼ÓÂúÏ´µÓÒº£¬¾²Öà 1min£¬Ë¦È¥Ï´µÓÒº£¬ÎüˮֽÉÏÅĸɣ¬Èç´ËÖØ¸´Ï´ °å 5 ´Î£¨Ò²¿ÉÓÃÏ´°å»úÏ´°å£©¡£
6. ËùÓп׼ÓÈëµ×Îï A¡¢B ¸÷ 50¦ÌL£¬37¡æ±Ü¹â·õÓý 15min¡£
7. ËùÓп׼ÓÈëÖÕÖ¹Òº 50¦ÌL£¬15min ÄÚ£¬ÔÚ 450nm ²¨³¤´¦²â¶¨¸÷¿×µÄ OD Öµ¡£
½á¹ûÅжÏ
»æÖƱê×¼ÇúÏߣºÔÚExcel¹¤×÷±íÖУ¬ÒÔ±ê׼ƷŨ¶È×÷ºá×ø±ê£¬¶ÔÓ¦ODÖµ×÷×Ý×ø±ê£¬»æÖƳö±ê׼ƷÏßÐԻعéÇúÏߣ¬°´ÇúÏß·½³Ì¼ÆËã¸÷Ñù±¾Å¨¶ÈÖµ¡£
ÃâÔðÉùÃ÷
ÊÔ¼ÁºÐ½ö¹©Ñо¿Ê¹Ó㬲»µÃÓÃÓÚÁÙ´²ÊµÑé»òÉúÎïÌåʵÑ飬·ñÔòËù²úÉúµÄÒ»Çкó¹û£¬ÓÉʵÑéÕ߳е££¬ ±¾¹«Ë¾¸Å²»¸ºÔð¡£
Ñϸñ°´ÕÕ˵Ã÷Êé²Ù×÷£¬²»Í¬ÅúºÅ²»¿É½»»»Ê¹Óã¬ÊµÑéÕßÎ¥·´ËµÃ÷Êé²Ù×÷£¬ºó¹ûÓÉʵÑéÕ߳е£¡£
DM-R13035 | ÍÃÈ¥ÍÙÒºËáÌǵ°°×ÊÜÌå2(ASGR2)ELISAÊÔ¼ÁºÐ | Rabbit ASGR2 (Asialoglycoprotein Receptor 2) ELISA Kit | 96T/48T |
DM-R13036 | ÍöàЧÉú³¤Òò×Ó(PTN)ELISAÊÔ¼ÁºÐ | Rabbit PTN (Pleiotrophin) ELISA Kit | 96T/48T |
DM-R13037 | ÍÃÑÓÉìµ°°×A(EloA)ELISAÊÔ¼ÁºÐ | Rabbit EloA (Elongin A) ELISA Kit | 96T/48T |
DM-R13038 | ÍÃ×é֯ת¹È°±õ£°·Ã¸(TGM2)ELISAÊÔ¼ÁºÐ | Rabbit TGM2 (Transglutaminase 2, Tissue) ELISA Kit | 96T/48T |
DM-R13039 | ÍñíÃæ»îÐÔÎïÖʹØÁªµ°°×J(SPJ)ELISAÊÔ¼ÁºÐ | Rabbit SPJ (Surfactant Associated Protein J) ELISA Kit | 96T/48T |
DM-R13040 | ÍÃSmadͬԴÎï4 (Smad4/MADH4)ELISAÊÔ¼ÁºÐ | Rabbit Smad4/MADH4 (Mothers Against Decapentaplegic Homolog 4 )ELISA Kit | 96T/48T |
DM-R13041 | ÍÃ±íÆ¤Éú³¤Òò×ÓÊÜÌå2(EGFR2)ELISAÊÔ¼ÁºÐ | Rabbit EGFR2 (Epidermal Growth Factor Receptor 2) ELISA Kit | 96T/48T |
DM-R13042 | ÍùÇ÷À¼¡¿ì¼¡¼¡¸Æµ°°×I(TNNI2)ELISAÊÔ¼ÁºÐ | Rabbit TNNI2 (Troponin I Type 2, Fast Skeletal) ELISA Kit | 96T/48T |
DM-R13043 | ÍÃëÄõ£¸¬°±õ£Ò칹ø/Ç×»·ËØÑùµ°°×1(PPIL1)ELISAÊÔ¼ÁºÐ | Rabbit PPIL1 (Peptidylprolyl Isomerase/Cyclophilin Like 1) ELISA Kit | 96T/48T |
DM-R13044 | ÍùdzÉÐ͵°°×4 (BMP-4)ELISAÊÔ¼ÁºÐ | Rabbit BMP-4 (Bone Morphogenetic Protein 4) ELISA Kit | 96T/48T |
DM-R13045 | Íð×ÈýÏ©E4(LTE4)ELISAÊÔ¼ÁºÐ | Rabbit LT-E4 (Leukotriene E4) ELISA Kit | 96T/48T |
DM-R13046 | ÍÃÄÚÆ¤ÒÖËØ¿¹Ìå(ES-Ab)ELISAÊÔ¼ÁºÐ | Rabbit ES-Ab (Anti-Endostatin Antibody) ELISA Kit | 96T/48T |
DM-R13047 | ÍÃBϸ°û·Ö»¯Òò×Ó(BCDF)ELISAÊÔ¼ÁºÐ | Rabbit BCDF (B-Cell Differentiation Factor) ELISA Kit | 96T/48T |
DM-R13048 | ÍÃÉú³¤ÒÖËØ(SST)ELISAÊÔ¼ÁºÐ | Rabbit SST (Somatostatin) ELISA Kit | 96T/48T |
DM-R13049 | ÍÃÊÜÌ峬¼Ò×å³ÉÔ±1B(TNFRSF1B)ELISAÊÔ¼ÁºÐ | Rabbit TNFRSF1B (Tumor Necrosis Factor Receptor Superfamily, Member 1B) ELISA Kit | 96T/48T |
DM-R13050 | ÍÃXII B×éÁ×֬øA2(PLA2G12B)ELISAÊÔ¼ÁºÐ | Rabbit PLA2G12B (Phospholipase A2, Group XII B) ELISA Kit | 96T/48T |
DM-R13051 | ÍÿÅÁ£Ìåµ°°×(GRN)ELISAÊÔ¼ÁºÐ | Rabbit GRN (Granulin) ELISA Kit | 96T/48T |
DM-R13052 | ÍýâÐýøÑùת¼Òò×Ó(HLTF)ELISAÊÔ¼ÁºÐ | Rabbit HLTF (Helicase Like Transcription Factor) ELISA Kit | 96T/48T |
DM-R13053 | Íõ÷½Úµ°°×(TM)ELISAÊÔ¼ÁºÐ | Rabbit TM (Thrombomodulin ) ELISA Kit | 96T/48T |
DM-R13054 | ÍÃÒÖÁöËØMÊÜÌå(OSMR)ELISAÊÔ¼ÁºÐ | Rabbit OSMR (Oncostatin M Receptor) ELISA Kit | 96T/48T |
DM-R13055 | ÍÃϸ°û½Çµ°°×17(CK17/KRT17)ELISAÊÔ¼ÁºÐ | Rabbit CK-17/KRT17 (Cytokeratin 17) ELISA Kit | 96T/48T |
DM-R13056 | ÍÃÈéËáÍÑÇâøC(LDHC)ELISAÊÔ¼ÁºÐ | Rabbit LDHC (Lactate Dehydrogenase C) ELISA Kit | 96T/48T |
DM-R13057 | ÍÃÒÒõ£¸¨Ã¸AÒÒõ£×ªÒÆÃ¸2(ACAT2)ELISAÊÔ¼ÁºÐ | Rabbit ACAT2 (Acetyl Coenzyme A Acetyltransferase 2) ELISA Kit | 96T/48T |
DM-R13058 | ÍôÙÉú³¤¼¤ËØÊͷż¤ËØ(GHRH)ELISAÊÔ¼ÁºÐ | Rabbit GHRH (Growth Hormone Releasing Hormone) ELISA Kit | 96T/48T |
DM-R13059 | ÍýðÊôÁòµ°°×1E (MT1E)ELISAÊÔ¼ÁºÐ | Rabbit MT1E (Metallothionein 1E) ELISA Kit | 96T/48T |
DM-R13060 | ÍÃÒÒ´¼ÍÑÇâø1(ADH1)ELISAÊÔ¼ÁºÐ | Rabbit ADH1 (Alcohol Dehydrogenase 1) ELISA Kit | 96T/48T |
DM-R13061 | ÍÃ̼ËáôûøII(CA2)ELISAÊÔ¼ÁºÐ | Rabbit CA2 (Carbonic Anhydrase II) ELISA Kit | 96T/48T |
DM-R13062 | Íü××´ÏÙ¹ýÑõ»¯Îïø(TPO)ELISAÊÔ¼ÁºÐ | Rabbit TPO (Thyroid Peroxidase) ELISA Kit | 96T/48T |
DM-R13063 | ÍûùÖʽðÊôµ°°×øÔ10 (Pro-MMP-10)ELISAÊÔ¼ÁºÐ | Rabbit Pro-MMP-10 (Pro-Matrix Metalloproteinase 10) ELISA Kit | 96T/48T |
DM-R13064 | ÍöþëÄ»ùëÄøVI (DPP6)ELISAÊÔ¼ÁºÐ | Rabbit DPP6 (Dipeptidyl Peptidase VI) ELISA Kit | 96T/48T |
DM-R13065 | ÍÃÉú³¤Òò×ÓÊÜÌå½áºÏµ°°×10(Grb10)ELISAÊÔ¼ÁºÐ | Rabbit Grb10 (Growth Factor Receptor Bound Protein 10) ELISA Kit | 96T/48T |
DM-R13066 | Íò»¾ùÒ»ºËÌǺ˵°°×U (HNRPU)ELISAÊÔ¼ÁºÐ | Rabbit HNRPU (Heterogeneous Nuclear Ribonucleoprotein U) ELISA Kit | 96T/48T |
DM-R13067 | ÍùdzÉÐ͵°°×ÊÜÌåII(BMPR2)ELISAÊÔ¼ÁºÐ | Rabbit BMPR2 (Bone Morphogenetic Protein Receptor II) ELISA Kit | 96T/48T |
DM-R13068 | ÍÃÔ¸Æð¤ËئÂ2(PCDH¦Â2)ELISAÊÔ¼ÁºÐ | Rabbit PCDH¦Â2 (Protocadherin Beta 2) ELISA Kit | 96T/48T |
DM-R13069 | ÍÃÔØÖ¬µ°°×C2(ApoC2)ELISAÊÔ¼ÁºÐ | Rabbit ApoC2 (Apolipoprotein C2) ELISA Kit | 96T/48T |
DM-R13070 | ÍÃÉñ¾½ºÖÊÏËάËáÐÔµ°°×(GFAP)ELISAÊÔ¼ÁºÐ | Rabbit GFAP (Glial Fibrillary Acidic Protein) ELISA Kit | 96T/48T |
DM-R13071 | ÍÃÕ³µ°°×4(MUC4)ELISAÊÔ¼ÁºÐ | Rabbit MUC4 (Mucin 4) ELISA Kit | 96T/48T |
DM-R13072 | ÍÃÌúµ÷ËØ(Hepc)ELISAÊÔ¼ÁºÐ | Rabbit Hepc (Hepcidin) ELISA Kit | 96T/48T |
DM-R13073 | ÍÃÄýѪÒò×ÓXIII B¶àëÄ(F13B)ELISAÊÔ¼ÁºÐ | Rabbit F13B (Coagulation Factor XIII B Polypeptide) ELISA Kit | 96T/48T |
DM-R13074 | Íü¡µ°°×¹ØÁªÌǵ°°×1(DAG1)ELISAÊÔ¼ÁºÐ | Rabbit DAG1 (Dystrophin Associated Glycoprotein 1) ELISA Kit | 96T/48T |
DM-R13075 | Íøʰ±õ£tRNAºÏ³Éø(GARS)ELISAÊÔ¼ÁºÐ | Rabbit GARS (Glycyl tRNA Synthetase) ELISA Kit | 96T/48T |
ÊÊÓõÄÑù±¾ÀàÐÍ
ѪÇ塢Ѫ½¬¡¢Ï¸°ûÉÏÇåÒº¡¢Ðظ¹Ë®¡¢ÄÔ¼¹Òº¡¢´¦ÀíºóµÄ¹ÌÌåÑù±¾µÈ
¼ì²â·½·¨
Ë«¿¹Ìå¼ÐÐÄ·¨
ÓÃ;
¿ÆÑ§Ñо¿
ÊÔ¼ÁºÐÐÔÄÜ
ÓÐЧÆÚ£º6¸öÔ ±£´æÌõ¼þ£º2-8¡æ£¬±Ü¹â·À³±±£´æ
׼ȷÐÔ£º±ê׼ƷÏßÐԻعéÓëÔ¤ÆÚŨ¶ÈÏà¹ØÏµÊý R Öµ£¬´óÓÚµÈÓÚ 0.9600
ÌØÒìÐÔ£º²»ÓëÆäËü¿ÉÈÜÐԽṹÀàËÆÎï½»²æ·´Ó¦
ÖØ¸´ÐÔ£º°åÄÚ¡¢°å¼ä±äÒìϵÊý¾ùСÓÚ 15%
¼ì²âÔÀí
ÊÔ¼ÁºÐ²ÉÓÃË«¿¹ÌåÒ»²½¼ÐÐÄ·¨Ã¸ÁªÃâÒßÎü¸½ÊÔÑ飨ELISA£©¡£ÍùÔ¤ÏȰü±»Ïà¹ØÖ¸±êµÄ¿¹ÌåµÄ°ü±»Î¢¿×ÖУ¬ÒÀ´Î¼ÓÈë±ê±¾¡¢±ê׼Ʒ¡¢HRP±ê¼ÇµÄ¼ì²â¿¹Ì壬¾¹ýÎÂÓý²¢ Ï´µÓ¡£Óõ×ÎïTMBÏÔÉ«£¬TMBÔÚ¹ýÑõ»¯ÎïøµÄ´ß»¯ÏÂת»¯³ÉÀ¶É«£¬²¢ÔÚËáµÄ×÷ÓÃÏÂת»¯³É×îÖյĻÆÉ«¡£ÑÕÉ«µÄÉîdzºÍÑùÆ·ÖеÄÏà¹ØÖ¸±ê³ÊÕýÏà¹Ø¡£ÓÃø±êÒÇÔÚ450nm ²¨³¤Ï²ⶨÎü¹â¶È£¨OD Öµ£©£¬¼ÆËãÑùƷŨ¶È¡£
ÑùÆ·ÊÕ¼¯¡¢´¦Àí¼°±£´æ·½·¨
1. ѪÇ壺ʹÓò»º¬ÈÈÔºÍÄÚ¶¾ËصÄÊԹܣ¬²Ù×÷¹ý³ÌÖбÜÃâÈκÎϸ°û´Ì¼¤£¬ÊÕ¼¯ÑªÒººó£¬3000 תÀëÐÄ 10 ·ÖÖÓ½«ÑªÇåºÍºìϸ°ûѸËÙСÐĵطÖÀë¡£
2. Ѫ½¬£ºEDTA¡¢ÄûÃÊËáÑλò¸ÎËØ¿¹Äý¡£3000 תÀëÐÄ 30 ·ÖÖÓÈ¡ÉÏÇå¡£
3. ϸ°ûÉÏÇåÒº£º3000 תÀëÐÄ 10 ·ÖÖÓÈ¥³ý¿ÅÁ£ºÍ¾ÛºÏÎï¡£
4. ×éÖ¯ÔȽ¬£º½«×éÖ¯¼ÓÈëÊÊÁ¿ÉúÀíÑÎË®µ·Ëé¡£3000 תÀëÐÄ 10 ·ÖÖÓÈ¡ÉÏÇå¡£
5. ±£´æ£ºÈç¹ûÑù±¾ÊÕ¼¯ºó²»¼°Ê±¼ì²â£¬Çë°´Ò»´ÎÓÃÁ¿·Ö×°£¬¶³´æÓÚ-20¡æ£¬±ÜÃâ·´¸´¶³ÈÚ£¬ÔÚÊÒÎÂϽ⠶³²¢È·±£ÑùÆ·¾ùÔȵسä·Ö½â¶³¡£
×Ô±¸ÎïÆ·
1. ø±êÒÇ£¨450nm£©
2. ¸ß¾«¶È¼ÓÑùÆ÷¼°Ç¹Í·£º0.5-10uL¡¢2-20uL¡¢20-200uL¡¢200-1000uL
3. 37¡æºãÎÂÏä
²Ù×÷×¢ÒâÊÂÏî
1. ÊÔ¼ÁºÐ±£´æÔÚ 2-8¡æ£¬Ê¹ÓÃǰÊÒÎÂÆ½ºâ 20 ·ÖÖÓ¡£´Ó±ùÏäÈ¡³öµÄŨËõÏ´µÓÒº»áÓнᾧ£¬ÕâÊôÓÚÕý³£ÏÖÏó£¬Ë®Ô¡¼ÓÈÈʹ½á¾§ÍêÈ«ÈܽâºóÔÙʹÓá£
2. ʵÑéÖв»ÓõİåÌõÓ¦Á¢¼´·Å»Ø×Ô·â´üÖУ¬Ãܷ⣨µÍθÉÔ±£´æ¡£
3. Ũ¶ÈΪ 0 µÄ±ê׼Ʒ¿ÉÊÓΪÒõÐÔ¶ÔÕÕ»òÕ߿հף»°´ÕÕ˵Ã÷Êé²Ù×÷ʱÑù±¾ÒѾϡÊÍ 5 ±¶£¬×îÖÕ½á¹û³ËÒÔ5²ÅÊÇÑù±¾×îÖÕŨ¶È¡£
4. Ñϸñ°´ÕÕ˵Ã÷ÊéÖбêÃ÷µÄʱ¼ä¡¢¼ÓÒºÁ¿¼°Ë³Ðò½øÐÐÎÂÓý²Ù×÷¡£
5. ËùÓÐÒºÌå×é·ÖʹÓÃǰ³ä·ÖÒ¡ÔÈ¡£
6. ÈôÖÐÓ¢ÎÄ˵Ã÷ÊéÓÐÎó£¬ÇëÒÔÖÐÎÄ˵Ã÷ÊéΪ׼¡£
7. 20¡ÁÏ´µÓ»º³åÒºµÄÏ¡ÊÍ£ºÕôÁóË®°´ 1£º20 Ï¡ÊÍ£¬¼´ 1 ·ÝµÄ 20¡ÁÏ´µÓ»º³åÒº¼Ó 19 ·ÝµÄÕôÁóË®¡£
8. ²»Äܼì²âº¬NaN3µÄÑùÆ·£¬ÒòNaN3ÒÖÖÆÀ±¸ù¹ýÑõ»¯ÎïøµÄ£¨HRP£©»îÐÔ¡£
Ï´°å·½·¨
1.ÊÖ¹¤Ï´°å£ºË¦¾¡¿×ÄÚÒºÌ壬ÿ¿×¼ÓÂúÏ´µÓÒº£¬¾²Öà 1min ºó˦¾¡¿×ÄÚÒºÌ壬ÔÚÎüˮֽÉÏÅĸɣ¬Èç´ËÏ´°å 5´Î¡£
2.×Ô¶¯Ï´°å»ú£ºÃ¿¿××¢ÈëÏ´Òº 350¦ÌL£¬½þÅÝ 1min£¬Ï´°å 5 ´Î¡£